Senin-Jumat : 09.00 - 18.00 , Sabtu : 09.00 - 15.00 wib
TOKO RESMI BARANG ORIGINAL DAN BERGARANSI
1 JAM TERKIRIM *
021-6501012 / 65306112
JL.SUNTER MAS BARAT 1 BLOK H.9 NO.4 JAKARTA UTARA
|
Specifications |
|
|
Throat Diameter |
2" / 49mm |
|
Impedance |
8 ohms |
|
Minimum Impedance |
7.4 ohms @ 3.5 khz |
| D.C. Resistance | 5.5 ohms |
| AES Power Rating | 70 Watts @ 800Hz |
| AES Power Rating | 90 Watts above 1.5kHz |
| Program Power | 140 Watts @ 800Hz |
| Program Power | 180 Watts above 1.5kHz |
| Sensitivity (1W/1m) | 110dB 1w @ 1m w/ TD-400 horn |
|
Frequency Response |
600Hz - 20kHz |
| Recommended Crossover | 800 Hz or higher, 12dB/octave |
| Voice Coil Diameter | 2.87" / 72.2mm |
| Magnetic Assembly Weight | 14.33 lb. / 6.5 kg. |
| Flux Density | 1.875T |
| BL Factor | 10 N/A |
|
Mounting Information |
|
| Overall Diameter |
7.56" / 192mm |
| Overall Depth | 3.46" / 88mm |
| Mounting | 4 M6 threaded holes 90° apart on 4" diameter circle |
| Net Weight | 15.51 lb. / 7.05 kg. |
| Shipping Weight | 16.06 lb. / 7.3 kg. |
|
Materials |
|
| Diaphragm | Titanium |
| Voice Coil | Edgewound Aluminum Ribbon |
| Voice Coil Former | Kapton |
| Magnet | Ferrite |
| FREQUENCY RESPONSE & DISTORTION CURVES W/ TD-400 | |
![]() |
|
| MOUNTING INFORMATION | |
![]() |
|
|
Specifications |
|
|
Throat Diameter |
2" / 49mm |
|
Impedance |
8 ohms |
|
Minimum Impedance |
7.4 ohms @ 3.5 khz |
| D.C. Resistance | 5.5 ohms |
| AES Power Rating | 70 Watts @ 800Hz |
| AES Power Rating | 90 Watts above 1.5kHz |
| Program Power | 140 Watts @ 800Hz |
| Program Power | 180 Watts above 1.5kHz |
| Sensitivity (1W/1m) | 110dB 1w @ 1m w/ TD-400 horn |
|
Frequency Response |
600Hz - 20kHz |
| Recommended Crossover | 800 Hz or higher, 12dB/octave |
| Voice Coil Diameter | 2.87" / 72.2mm |
| Magnetic Assembly Weight | 14.33 lb. / 6.5 kg. |
| Flux Density | 1.875T |
| BL Factor | 10 N/A |
|
Mounting Information |
|
| Overall Diameter |
7.56" / 192mm |
| Overall Depth | 3.46" / 88mm |
| Mounting | 4 M6 threaded holes 90° apart on 4" diameter circle |
| Net Weight | 15.51 lb. / 7.05 kg. |
| Shipping Weight | 16.06 lb. / 7.3 kg. |
|
Materials |
|
| Diaphragm | Titanium |
| Voice Coil | Edgewound Aluminum Ribbon |
| Voice Coil Former | Kapton |
| Magnet | Ferrite |
| FREQUENCY RESPONSE & DISTORTION CURVES W/ TD-400 | |
![]() |
|
| MOUNTING INFORMATION | |
![]() |
|