Senin-Jumat : 09.00 - 18.00 , Sabtu : 09.00 - 15.00 wib
TOKO RESMI BARANG ORIGINAL DAN BERGARANSI
1 JAM TERKIRIM *
021-6501012 / 65306112
JL.SUNTER MAS BARAT 1 BLOK H.9 NO.4 JAKARTA UTARA
|
Specifications |
|
|
Nominal Basket Diameter |
18" / 460mm |
|
Impedance |
4 or 8 ohms |
|
AES Power Rating |
1,600 Watts |
| Program Power | 3,200 Watts |
|
Frequency Response |
35Hz - 1.0kHz |
|
Sensitivity (1W/1m) |
96dB |
|
Voice Coil Diameter |
4" / 101.6mm |
| Voice Coil Length | 35 mm |
| Air Gap Height | 14 mm |
| X Damage (peak to peak) | 65 mm |
| BL Factor | 24.5 N/A |
|
Mounting Information |
|
| Overall Diameter | 18.19" / 462mm |
| Bolt Circle Diameter | 17.36" / 441mm |
| Baffle Cutout Diameter- | |
| - Rear Mount | 16.77" / 426mm |
| No. Of Mounting Holes | 8 |
| Overall Depth | 9.29" / 236mm |
| Net Weight | 20.9 lb. / 9.5 kg. |
| Shipping Weight | 23.8 lb. / 10.8 kg. |
|
Materials |
|
| Basket | Die Cast Aluminum |
| Cone | Paper |
| Surround | Treated Cloth |
| Voice Coil | Edgewound Copper Wire |
| Magnet | Neodymium |
|
Thiele-Small Parameters |
|
| Resonant Frequency (fs) | 33 Hz |
| Impedance (Re) | 5.8 ohms |
| Coil Inductance (Le) | 1.9 mH |
| Mechanical Q (Qms) | 11.4 |
| Electrical Factor (Qes) | .45 |
| Total Q (Qts) | .43 |
| Comp. Equivelant Vol. (Vas) | 8.16 ft3 / 231 Liters |
| Voice Coil Overhang (Xmax) | 14.5 mm |
| Moving Mass (Mms) | 229 Grams |
| Surface Area of Cone (Sd)m2 | 0.1255m2 |
| Reference Efficiency | 1.7% |
| Displacement Volume (Vd) | 1820 cm3 |
| Frequency Response & Free Air Impedance Curve | |
![]() |
|
| Mounting Dimensions | |
![]() |
|
|
Specifications |
|
|
Nominal Basket Diameter |
18" / 460mm |
|
Impedance |
4 or 8 ohms |
|
AES Power Rating |
1,600 Watts |
| Program Power | 3,200 Watts |
|
Frequency Response |
35Hz - 1.0kHz |
|
Sensitivity (1W/1m) |
96dB |
|
Voice Coil Diameter |
4" / 101.6mm |
| Voice Coil Length | 35 mm |
| Air Gap Height | 14 mm |
| X Damage (peak to peak) | 65 mm |
| BL Factor | 24.5 N/A |
|
Mounting Information |
|
| Overall Diameter | 18.19" / 462mm |
| Bolt Circle Diameter | 17.36" / 441mm |
| Baffle Cutout Diameter- | |
| - Rear Mount | 16.77" / 426mm |
| No. Of Mounting Holes | 8 |
| Overall Depth | 9.29" / 236mm |
| Net Weight | 20.9 lb. / 9.5 kg. |
| Shipping Weight | 23.8 lb. / 10.8 kg. |
|
Materials |
|
| Basket | Die Cast Aluminum |
| Cone | Paper |
| Surround | Treated Cloth |
| Voice Coil | Edgewound Copper Wire |
| Magnet | Neodymium |
|
Thiele-Small Parameters |
|
| Resonant Frequency (fs) | 33 Hz |
| Impedance (Re) | 5.8 ohms |
| Coil Inductance (Le) | 1.9 mH |
| Mechanical Q (Qms) | 11.4 |
| Electrical Factor (Qes) | .45 |
| Total Q (Qts) | .43 |
| Comp. Equivelant Vol. (Vas) | 8.16 ft3 / 231 Liters |
| Voice Coil Overhang (Xmax) | 14.5 mm |
| Moving Mass (Mms) | 229 Grams |
| Surface Area of Cone (Sd)m2 | 0.1255m2 |
| Reference Efficiency | 1.7% |
| Displacement Volume (Vd) | 1820 cm3 |
| Frequency Response & Free Air Impedance Curve | |
![]() |
|
| Mounting Dimensions | |
![]() |
|