Senin-Jumat : 09.00 - 18.00 , Sabtu : 09.00 - 15.00 wib
TOKO RESMI BARANG ORIGINAL DAN BERGARANSI
1 JAM TERKIRIM *
021-6501012 / 65306112
JL.SUNTER MAS BARAT 1 BLOK H.9 NO.4 JAKARTA UTARA
|
Specifications |
|
|
Nominal Basket Diameter |
8" / 200mm |
|
Impedance |
8 ohms |
|
AES Power Rating |
250 Watts |
| Program Power | 500 Watts |
|
Frequency Response |
150Hz - 7.0KHz |
|
Sensitivity (1W/1m) |
98dB |
|
Voice Coil Diameter |
2" / 51.7mm |
| Voice Coil Length | 9 mm |
| Air Gap Height | 7 mm |
| BL Factor | 9.8 N/A |
| Magnetic Assembly Weight | 6.17 lb. / 2.8 kg. |
|
Mounting Information |
|
| Overall Diameter | 8.35" / 212mm |
| Bolt Circle Diameter | 7.8" / 198mm |
| Baffle Cutout Diameter- | |
| - Front Mount | 7.12" / 181mm |
| - Rear Mount | 7.2" / 183mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.056 ft3 / 1.5 Liters |
| Overall Depth | 3.7" / 94mm |
| Net Weight | 6.83 lb. / 3.1 kg. |
| Shipping Weight | 7.15 lb. / 3.25 kg. |
|
Materials |
|
| Basket | Die Cast Aluminum |
| Cone | Paper (Light & Stiff) |
| Surround | Plasticised Cloth |
| Voice Coil | Edgewound Aluminum Wire |
| Spider | Cotton |
| Magnet | Ferrite |
|
Thiele-Small Parameters |
|
| Resonant Frequency (fs) | 90 Hz |
| Impedance (Re) | 6.0 ohms |
| Coil Inductance (Le) | .2 mH |
| Mechanical Q (Qms) | 8.5 |
| Electrical Factor(Qes) | .6 |
| Total Q (Qts) | .56 |
| Comp. Equivalent Vol. (Vas) | .46 ft3 / 13 Liters |
| Voice Coil Overhang (Xmax) | 1.0 mm |
| Diaphragm Mass (Mms) | 17 Grams |
| Reference Efficiency | 1.5% |
| Displacement Volume (Vd) | 22.0 cm3 |
| FREQUENCY RESPONSE & DISTORTION CURVES | |
![]() |
|
| MOUNTING INFORMATION | |
![]() |
|
|
Specifications |
|
|
Nominal Basket Diameter |
8" / 200mm |
|
Impedance |
8 ohms |
|
AES Power Rating |
250 Watts |
| Program Power | 500 Watts |
|
Frequency Response |
150Hz - 7.0KHz |
|
Sensitivity (1W/1m) |
98dB |
|
Voice Coil Diameter |
2" / 51.7mm |
| Voice Coil Length | 9 mm |
| Air Gap Height | 7 mm |
| BL Factor | 9.8 N/A |
| Magnetic Assembly Weight | 6.17 lb. / 2.8 kg. |
|
Mounting Information |
|
| Overall Diameter | 8.35" / 212mm |
| Bolt Circle Diameter | 7.8" / 198mm |
| Baffle Cutout Diameter- | |
| - Front Mount | 7.12" / 181mm |
| - Rear Mount | 7.2" / 183mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.056 ft3 / 1.5 Liters |
| Overall Depth | 3.7" / 94mm |
| Net Weight | 6.83 lb. / 3.1 kg. |
| Shipping Weight | 7.15 lb. / 3.25 kg. |
|
Materials |
|
| Basket | Die Cast Aluminum |
| Cone | Paper (Light & Stiff) |
| Surround | Plasticised Cloth |
| Voice Coil | Edgewound Aluminum Wire |
| Spider | Cotton |
| Magnet | Ferrite |
|
Thiele-Small Parameters |
|
| Resonant Frequency (fs) | 90 Hz |
| Impedance (Re) | 6.0 ohms |
| Coil Inductance (Le) | .2 mH |
| Mechanical Q (Qms) | 8.5 |
| Electrical Factor(Qes) | .6 |
| Total Q (Qts) | .56 |
| Comp. Equivalent Vol. (Vas) | .46 ft3 / 13 Liters |
| Voice Coil Overhang (Xmax) | 1.0 mm |
| Diaphragm Mass (Mms) | 17 Grams |
| Reference Efficiency | 1.5% |
| Displacement Volume (Vd) | 22.0 cm3 |
| FREQUENCY RESPONSE & DISTORTION CURVES | |
![]() |
|
| MOUNTING INFORMATION | |
![]() |
|