Senin-Jumat : 09.00 - 18.00 , Sabtu : 09.00 - 15.00 wib
TOKO RESMI BARANG ORIGINAL DAN BERGARANSI
1 JAM TERKIRIM *
021-6501012 / 65306112
JL.SUNTER MAS BARAT 1 BLOK H.9 NO.4 JAKARTA UTARA
MAUI 5 from LD Systems is a Class-D powered vertical array system delivering 800W of peak power with plug-and-play convenience. Featuring an integrated 4-channel mixer in the subwoofer base and a 3-piece column system, it can be used as an all-in-one solution for solo performers, small groups, mobile DJs corporate meetings, and more.
The vented 8" subwoofer also houses the system's Class-D amplification with overcurrent, short circuit, and thermal protection. Furthermore, the mixer unit has Bluetooth technology for wireless streaming and is built with microphone, line level and hi-Z inputs, which can be used simultaneously. Connecting to a variety of sources, the PA system easily hooks up to music players and instruments such as keyboards or guitars.
Finally, the MAUI 5 Ultra-Portable PA system has individual level controls for subwoofer and master volumes, and it has high-shelf filtering for room correction enabling a perfectly balanced performance. It assembles in seconds with custom multi-pin connectors and will fit onto any car seat.
| Subwoofer | |
|---|---|
| Driver Size | Low/Mid: 8" (203.2 mm) |
| Magnet | Ferrite |
| Voice Coil | 2" (50.8 mm) |
| Cabinet Construction | Vented |
| Material of Construction | ABS plastic |
| Dimensions (W x H x D) | 12.0 x 15.9 x 15.6" (305 x 405 x 395 mm) |
| Weight | Not specified by manufacturer |
| Mid/Hi System | |
|---|---|
| Size | 4 x 3" (76.2 mm) |
| Magnet | Neodymium |
| Voice Coil | 1" (25.4 mm) |
| Impedance | Mid/Hi: 4 Ohms |
| Speaker Input | Custom-made multi-pin |
| Cabinet Construction | Closed |
| Material of Construction | ABS plastic |
| Dimensions (W x H x D) | 3.2 x 21.1 x 4.1" (82 x 535 x 105 mm) |
| Weight | Not specified by manufacturer |
| Amplifier | |
|---|---|
| Type | Class-D |
| Output | RMS: 200 W Peak: 800 W |
| Protection Circuits | Overcurrent, DSP multiband limiter, short circuit, thermal overload |
| Cooling | Convection |
| Controls | Line Level, BT Level, Main Level, MP3/Hi-Z Level, Sub Level, Mic Level, BT Pairing |
| Indicators | Protect (protection circuit engaged), on, limit, and signal |
| Operating Voltage | Switching Power Supply: 100 - 240 VAC, 50 - 60 Hz (automatic conversion) |
| Line Input | 2 x Stereo |
| Line Input Connectors | 1 x combo XLR-1/4" (6.3 mm) jack |
| Mic Input | 1 x combo XLR-1/4" (6.3 mm) jack |
| AUX Input | MP3 1/8" (3.5 mm) jack |
| Hi-Z Input | 1/4" (6.3 mm) jack |
| Loudspeaker | Outputs: 1 |
| DSP | Bit depth AD/DA converter: 24/24-bit |
| Sample Rate | Internal: 48 kHz |
| System | |
|---|---|
| Type | Active PA system |
| Max SPL Level | Continuous: 114 dB Peak: 120 dB |
| Frequency Response | 50 Hz to 20 kHz |
| Dispersion | Horizontal / Vertical: 120° / 20° |
| Additional Features | 4-channel mixer, DSP-based signal processing |
| Bluetooth | Yes |
| Overall Height | 78.1" (1985 mm) |
| Weight | 24.9 lb (11.3 kg) |
| Packaging Info | |
|---|---|
| Package Weight | |
MAUI 5 from LD Systems is a Class-D powered vertical array system delivering 800W of peak power with plug-and-play convenience. Featuring an integrated 4-channel mixer in the subwoofer base and a 3-piece column system, it can be used as an all-in-one solution for solo performers, small groups, mobile DJs corporate meetings, and more.
The vented 8" subwoofer also houses the system's Class-D amplification with overcurrent, short circuit, and thermal protection. Furthermore, the mixer unit has Bluetooth technology for wireless streaming and is built with microphone, line level and hi-Z inputs, which can be used simultaneously. Connecting to a variety of sources, the PA system easily hooks up to music players and instruments such as keyboards or guitars.
Finally, the MAUI 5 Ultra-Portable PA system has individual level controls for subwoofer and master volumes, and it has high-shelf filtering for room correction enabling a perfectly balanced performance. It assembles in seconds with custom multi-pin connectors and will fit onto any car seat.
| Subwoofer | |
|---|---|
| Driver Size | Low/Mid: 8" (203.2 mm) |
| Magnet | Ferrite |
| Voice Coil | 2" (50.8 mm) |
| Cabinet Construction | Vented |
| Material of Construction | ABS plastic |
| Dimensions (W x H x D) | 12.0 x 15.9 x 15.6" (305 x 405 x 395 mm) |
| Weight | Not specified by manufacturer |
| Mid/Hi System | |
|---|---|
| Size | 4 x 3" (76.2 mm) |
| Magnet | Neodymium |
| Voice Coil | 1" (25.4 mm) |
| Impedance | Mid/Hi: 4 Ohms |
| Speaker Input | Custom-made multi-pin |
| Cabinet Construction | Closed |
| Material of Construction | ABS plastic |
| Dimensions (W x H x D) | 3.2 x 21.1 x 4.1" (82 x 535 x 105 mm) |
| Weight | Not specified by manufacturer |
| Amplifier | |
|---|---|
| Type | Class-D |
| Output | RMS: 200 W Peak: 800 W |
| Protection Circuits | Overcurrent, DSP multiband limiter, short circuit, thermal overload |
| Cooling | Convection |
| Controls | Line Level, BT Level, Main Level, MP3/Hi-Z Level, Sub Level, Mic Level, BT Pairing |
| Indicators | Protect (protection circuit engaged), on, limit, and signal |
| Operating Voltage | Switching Power Supply: 100 - 240 VAC, 50 - 60 Hz (automatic conversion) |
| Line Input | 2 x Stereo |
| Line Input Connectors | 1 x combo XLR-1/4" (6.3 mm) jack |
| Mic Input | 1 x combo XLR-1/4" (6.3 mm) jack |
| AUX Input | MP3 1/8" (3.5 mm) jack |
| Hi-Z Input | 1/4" (6.3 mm) jack |
| Loudspeaker | Outputs: 1 |
| DSP | Bit depth AD/DA converter: 24/24-bit |
| Sample Rate | Internal: 48 kHz |
| System | |
|---|---|
| Type | Active PA system |
| Max SPL Level | Continuous: 114 dB Peak: 120 dB |
| Frequency Response | 50 Hz to 20 kHz |
| Dispersion | Horizontal / Vertical: 120° / 20° |
| Additional Features | 4-channel mixer, DSP-based signal processing |
| Bluetooth | Yes |
| Overall Height | 78.1" (1985 mm) |
| Weight | 24.9 lb (11.3 kg) |
| Packaging Info | |
|---|---|
| Package Weight | |