TOKO RESMI BARANG ORIGINAL DAN BERGARANSI
1 JAM TERKIRIM *
021-6501012 / 65306112
JL.SUNTER MAS BARAT 1 BLOK H.9 NO.4 JAKARTA UTARA
Specification
System Type | 8″, 2-way, bass-reflex | |
Frequency Range (-10 dB) | 70 Hz - 20 KHz | |
Frequency Response (±3 dB) | 78 Hz - 18 KHz | |
Sensitivity (1w/1m) | 86 dB | |
Nominal Impedance | 8 Ohms | |
Maximum SPL | 110 dB (116 dB peak) | |
Power Rating (Continuous/Program/Peak) |
150 W / 300 W / 600 W | |
Coverage Pattern | 120° x 100° (H x V) | |
Dimensions (H x W x D) | 235 mm x 435 mm x 295 mm 9.3 in x 17.1 in x 11.6 in |
|
Net Weight | 8.1 Kg/PC (18 lbs/PC) | |
LF Drivers | 1 x 8″ WF | |
HF Drivers | 2 x 1″ silk dome tweeter | |
Input Connectors | Binding post | |
Enclosure Construction | Vinyl covered 12 mm MDF |
Specification
System Type | 8″, 2-way, bass-reflex | |
Frequency Range (-10 dB) | 70 Hz - 20 KHz | |
Frequency Response (±3 dB) | 78 Hz - 18 KHz | |
Sensitivity (1w/1m) | 86 dB | |
Nominal Impedance | 8 Ohms | |
Maximum SPL | 110 dB (116 dB peak) | |
Power Rating (Continuous/Program/Peak) |
150 W / 300 W / 600 W | |
Coverage Pattern | 120° x 100° (H x V) | |
Dimensions (H x W x D) | 235 mm x 435 mm x 295 mm 9.3 in x 17.1 in x 11.6 in |
|
Net Weight | 8.1 Kg/PC (18 lbs/PC) | |
LF Drivers | 1 x 8″ WF | |
HF Drivers | 2 x 1″ silk dome tweeter | |
Input Connectors | Binding post | |
Enclosure Construction | Vinyl covered 12 mm MDF |