TOKO RESMI BARANG ORIGINAL DAN BERGARANSI
1 JAM TERKIRIM *
021-6501012 / 65306112
JL.SUNTER MAS BARAT 1 BLOK H.9 NO.4 JAKARTA UTARA
System Type | 15″, 2-way, bass-reflex | |
Frequency Range (-10 dB) | 70 Hz - 20 KHz | |
Frequency Response (±3 dB) | 82 Hz - 20 KHz | |
Sensitivity (1w/1m) | 99 dB SPL (1w/1m) | |
Nominal Impedance | 8 Ohms | |
Maximum SPL | 127 dB (133 dB peak) | |
Power Rating (Continuous/Program/Peak) |
350 W/700 W/1400 W | |
Coverage Pattern | 70° x 60° (H x V) | |
Dimensions (H x W x D) | 680 mm x 430 mm x 430 mm 26.8 in x 16.9 in x 16.9 in |
|
Net Weight | 19.9 Kg (43.9 lbs) | |
LF Drivers | 1 x JBL 265H-1 | |
HF Drivers | 1 x JBL 2408H-1 | |
Input Connectors | 2 x Neutrik® Speakon® NL4MP | |
Enclosure Construction | Trapezoid, 18 mm, plywood |
System Type | 15″, 2-way, bass-reflex | |
Frequency Range (-10 dB) | 70 Hz - 20 KHz | |
Frequency Response (±3 dB) | 82 Hz - 20 KHz | |
Sensitivity (1w/1m) | 99 dB SPL (1w/1m) | |
Nominal Impedance | 8 Ohms | |
Maximum SPL | 127 dB (133 dB peak) | |
Power Rating (Continuous/Program/Peak) |
350 W/700 W/1400 W | |
Coverage Pattern | 70° x 60° (H x V) | |
Dimensions (H x W x D) | 680 mm x 430 mm x 430 mm 26.8 in x 16.9 in x 16.9 in |
|
Net Weight | 19.9 Kg (43.9 lbs) | |
LF Drivers | 1 x JBL 265H-1 | |
HF Drivers | 1 x JBL 2408H-1 | |
Input Connectors | 2 x Neutrik® Speakon® NL4MP | |
Enclosure Construction | Trapezoid, 18 mm, plywood |