Senin-Jumat : 09.00 - 18.00 , Sabtu : 09.00 - 15.00 wib
TOKO RESMI BARANG ORIGINAL DAN BERGARANSI
1 JAM TERKIRIM *
021-6501012 / 65306112
JL.SUNTER MAS BARAT 1 BLOK H.9 NO.4 JAKARTA UTARA
LD Systems MAUI 5 GO is an ultra-portable, battery-operated column PA system powered by a high-capacity lithium-ion pack, which provides up to 30 hours of continuous performance on a full charge. The system features a built-in Bluetooth receiver for stereo audio streaming, a microphone input, a Hi-Z instrument input, an aux input, and an integrated four-channel mixer with proprietary LECC DSP processing. With a four-driver line-array design and an 8" subwoofer, the MAUI 5 GO delivers 800W of peak power with extended coverage and wide dispersion, ideal for street musicians or for speech and music reinforcement at private and corporate events.
The system comprises a subwoofer cabinet and a three-section column. Lightweight (at 27 lb) and easy to transport, it assembles in seconds using custom, multi-pin connectors. The battery section uses the company's proprietary Quick-Swap technology for fast and easy replacement (even while the system is in operation), allowing you to perform without time limit. The built-in digital signal processing with multiband limiter, equalizer, compressor, and crossover functions ensures optimum audio playback with maximum clarity, while protecting the MAUI 5 GO from overload.
| Subwoofer | Driver: 1 x 8" / 203.2 mm, bass-reflex cabinet |
| Vertical Array | Drivers: 4 x 2.8" / 71.1 mm |
| Components | Subwoofer Rechargeable battery section Spacer section Speaker section |
| Power Output | RMS: 2 x 100 W Peak: 2 x 400 W |
| Amplification | Class-D |
| Dispersion | Horizontal x Vertical: 120 x 20° |
| Rechargeable Battery | Type: Lithium-ion Current: 5200 mAh Voltage: 29.6 V, nominal Brand: LG Protection: Protective circuits prevent overcharging and deep discharge |
| Frequency Response | 50 Hz to 20 kHz |
| Max SPL Level | Peak: 120 dB |
| Bluetooth | Yes |
| Subwoofer Connectors | Line Input: 2 x combo XLR-1/4" / 6.3 mm Mic Input: 1 x combo XLR-1/4" / 6.3 mm Aux Input: 1/8" / 3.5 mm jack Hi-Z Instrument Input: 1/4" / 6.3 mm jack System Out: 1 x XLR, male |
| Indicators | Mixer: On, signal, limit, protect, Bluetooth, mono/stereo Battery: Battery status, charge |
| DSP | Proprietary LECC DSP technology AD/DA Converter: 24-bit Sampling Frequency: 48 kHz |
| Protection | DSP-based multiband limiter Short circuit Over current Overheating |
| Charging Electronics | Integrated in subwoofer |
| Power Supply | SMPS |
| Power Connector | IEC |
| Operating Voltage | 110-120 VAC, 50/60 Hz 220-240 VAC, 50/60 Hz (automatic changeover) |
| Power Consumption | 300 W, maximum |
| Column Connectors | Custom-made multi-pin connectors |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Humidity Range | 10 to 70% rel. (non-condensing) |
| Material of Construction | ABS plastic |
| Cabinet Color | Black |
| Dimensions (W x H x D) | Subwoofer: 12.0 x 15.9 x 15.6" / 305 x 405 x 395 mm Column: 3.2 x 21.1 x 4.1" / 82 x 535 x 105 mm Overall Height: 78.1" / 198.5 cm |
| Weight | Subwoofer: 18.7 / 8.5 kg Battery Column: 3.7 / 1.7 kg Spacer Column: 1.7 lb / 0.8 kg Speaker Column: 2.8 / 1.3 kg Total Weight: 27.1 / 12.3 kg |
| Packaging Info | |
|---|---|
| Package Weight | 36.4 lb |
| Box Dimensions (LxWxH) | 25.6 x 22.5 x 15.0" |
LD Systems MAUI 5 GO is an ultra-portable, battery-operated column PA system powered by a high-capacity lithium-ion pack, which provides up to 30 hours of continuous performance on a full charge. The system features a built-in Bluetooth receiver for stereo audio streaming, a microphone input, a Hi-Z instrument input, an aux input, and an integrated four-channel mixer with proprietary LECC DSP processing. With a four-driver line-array design and an 8" subwoofer, the MAUI 5 GO delivers 800W of peak power with extended coverage and wide dispersion, ideal for street musicians or for speech and music reinforcement at private and corporate events.
The system comprises a subwoofer cabinet and a three-section column. Lightweight (at 27 lb) and easy to transport, it assembles in seconds using custom, multi-pin connectors. The battery section uses the company's proprietary Quick-Swap technology for fast and easy replacement (even while the system is in operation), allowing you to perform without time limit. The built-in digital signal processing with multiband limiter, equalizer, compressor, and crossover functions ensures optimum audio playback with maximum clarity, while protecting the MAUI 5 GO from overload.
| Subwoofer | Driver: 1 x 8" / 203.2 mm, bass-reflex cabinet |
| Vertical Array | Drivers: 4 x 2.8" / 71.1 mm |
| Components | Subwoofer Rechargeable battery section Spacer section Speaker section |
| Power Output | RMS: 2 x 100 W Peak: 2 x 400 W |
| Amplification | Class-D |
| Dispersion | Horizontal x Vertical: 120 x 20° |
| Rechargeable Battery | Type: Lithium-ion Current: 5200 mAh Voltage: 29.6 V, nominal Brand: LG Protection: Protective circuits prevent overcharging and deep discharge |
| Frequency Response | 50 Hz to 20 kHz |
| Max SPL Level | Peak: 120 dB |
| Bluetooth | Yes |
| Subwoofer Connectors | Line Input: 2 x combo XLR-1/4" / 6.3 mm Mic Input: 1 x combo XLR-1/4" / 6.3 mm Aux Input: 1/8" / 3.5 mm jack Hi-Z Instrument Input: 1/4" / 6.3 mm jack System Out: 1 x XLR, male |
| Indicators | Mixer: On, signal, limit, protect, Bluetooth, mono/stereo Battery: Battery status, charge |
| DSP | Proprietary LECC DSP technology AD/DA Converter: 24-bit Sampling Frequency: 48 kHz |
| Protection | DSP-based multiband limiter Short circuit Over current Overheating |
| Charging Electronics | Integrated in subwoofer |
| Power Supply | SMPS |
| Power Connector | IEC |
| Operating Voltage | 110-120 VAC, 50/60 Hz 220-240 VAC, 50/60 Hz (automatic changeover) |
| Power Consumption | 300 W, maximum |
| Column Connectors | Custom-made multi-pin connectors |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Humidity Range | 10 to 70% rel. (non-condensing) |
| Material of Construction | ABS plastic |
| Cabinet Color | Black |
| Dimensions (W x H x D) | Subwoofer: 12.0 x 15.9 x 15.6" / 305 x 405 x 395 mm Column: 3.2 x 21.1 x 4.1" / 82 x 535 x 105 mm Overall Height: 78.1" / 198.5 cm |
| Weight | Subwoofer: 18.7 / 8.5 kg Battery Column: 3.7 / 1.7 kg Spacer Column: 1.7 lb / 0.8 kg Speaker Column: 2.8 / 1.3 kg Total Weight: 27.1 / 12.3 kg |
| Packaging Info | |
|---|---|
| Package Weight | 36.4 lb |
| Box Dimensions (LxWxH) | 25.6 x 22.5 x 15.0" |