TOKO RESMI BARANG ORIGINAL DAN BERGARANSI
1 JAM TERKIRIM *
021-6501012 / 65306112
JL.SUNTER MAS BARAT 1 BLOK H.9 NO.4 JAKARTA UTARA
System Type | 10″, 2-way, bass-reflex | |
Frequency Range (-10 dB) | 65 Hz - 20 KHz | |
Frequency Response (±3 dB) | 76 Hz - 18 KHz | |
Sensitivity (1w/1m) | 88 dB | |
Nominal Impedance | 8 Ohms | |
Maximum SPL | 113 dB (119 dB peak) | |
Power Rating (Continuous/Program/Peak) |
250 W / 500 W / 1000 W | |
Coverage Pattern | 120° x 100° (H x V) | |
Dimensions (H x W x D) | 290 mm x 525 mm x 320 mm 11.4 in x 20.7 in x 12.6 in |
|
Net Weight | 11.5 Kg/PC (25.6 lbs/PC) | |
LF Drivers | 1 x 10″ WF | |
HF Drivers | 2 x 1″ silk dome tweeter | |
Input Connectors | Binding post | |
Enclosure Construction | Vinyl covered 12 mm MDF |
System Type | 10″, 2-way, bass-reflex | |
Frequency Range (-10 dB) | 65 Hz - 20 KHz | |
Frequency Response (±3 dB) | 76 Hz - 18 KHz | |
Sensitivity (1w/1m) | 88 dB | |
Nominal Impedance | 8 Ohms | |
Maximum SPL | 113 dB (119 dB peak) | |
Power Rating (Continuous/Program/Peak) |
250 W / 500 W / 1000 W | |
Coverage Pattern | 120° x 100° (H x V) | |
Dimensions (H x W x D) | 290 mm x 525 mm x 320 mm 11.4 in x 20.7 in x 12.6 in |
|
Net Weight | 11.5 Kg/PC (25.6 lbs/PC) | |
LF Drivers | 1 x 10″ WF | |
HF Drivers | 2 x 1″ silk dome tweeter | |
Input Connectors | Binding post | |
Enclosure Construction | Vinyl covered 12 mm MDF |