TOKO RESMI BARANG ORIGINAL DAN BERGARANSI
1 JAM TERKIRIM *
021-6501012 / 65306112
JL.SUNTER MAS BARAT 1 BLOK H.9 NO.4 JAKARTA UTARA
Specification
System Type | 18″, bass-reflex | |
Frequency Range (-10 dB) | 38 Hz – 250 Hz | |
Frequency Response (±3 dB) | 50 Hz – 250 Hz | |
System Sensitivity (1w @ 1m) | 95 dB | |
Nominal Impedance | 8 ohms | |
Maximum SPL | 124 dB (130 dB peak) | |
Power Rating (Continuous/Program/Peak) |
600 W/1200 W/2400 W | |
Dimensions (H x W x D) | 540 mm x 600 mm x 700 mm (21.3 in x 23.6 in x 27.6 in) |
|
Net Weight | 34.8 Kg (76.8 lbs) | |
LF Driver | 1 x JBL 2044H | |
Input Connectors | 2 x Neutrik® Speakon® NL4MP | |
Enclosure | Rectangular, 18 mm, plywood | |
Optional Accessory | SS3-BK: Satellite speaker pole |
Specification
System Type | 18″, bass-reflex | |
Frequency Range (-10 dB) | 38 Hz – 250 Hz | |
Frequency Response (±3 dB) | 50 Hz – 250 Hz | |
System Sensitivity (1w @ 1m) | 95 dB | |
Nominal Impedance | 8 ohms | |
Maximum SPL | 124 dB (130 dB peak) | |
Power Rating (Continuous/Program/Peak) |
600 W/1200 W/2400 W | |
Dimensions (H x W x D) | 540 mm x 600 mm x 700 mm (21.3 in x 23.6 in x 27.6 in) |
|
Net Weight | 34.8 Kg (76.8 lbs) | |
LF Driver | 1 x JBL 2044H | |
Input Connectors | 2 x Neutrik® Speakon® NL4MP | |
Enclosure | Rectangular, 18 mm, plywood | |
Optional Accessory | SS3-BK: Satellite speaker pole |